It’s been a long wait to find out all the details of H-D’s new electric machine, but with the world launch of its latest model taking place over the next few days, the Milwaukee-based brand has finally released the bikes full tech specs for the world to see. And here they are, in full, glorious detail.

SPECIFICATION – Harley-Davidson LiveWire
DIMENSIONS
Length | 84.1 in. (2,135 mm) |
Overall Width | 32.7 in. (830 mm) |
Overall Height | 42.5 in. (1,080 mm) |
Seat Height, Laden / Unladen | 30 in. (761 mm) / 30.7 in. (780 mm) |
Ground Clearance | 5.1 in. (130 mm) |
Rake (steering head) | 24.5 deg |
Trail | 4.3 in. (108 mm) |
Wheelbase | 58.7 in. (1,490 mm) |
Tyres, Type | Michelin® Scorcher® “Sport” |
Tyres | Scorcher® “Sport” |
Tyres, Front Specification | 120/70 ZR17 58W |
Tyres, Rear Specification | 180/55 ZR17 73W |
Transmission Capacity | 0.34 qt (0.32 L) |
Coolant Capacity | 0.8 qt. (0.72 L) |
Weight, As Shipped | 549 lb. (249 kg) |
Weight, In Running Order | 549 lb. (249 kg) |
Gross Vehicle Weight Rating | 949 lb. (430 kg) |
Gross Axle Weight Rating, Front | 434 lb. (197 kg) |
Gross Axle Weight Rating, Rear | 580 lb. (263 kg) |
DRIVETRAIN
Primary Drive (*Cert) | Spiral bevel gear , 55/17 ratio |
Final Drive (*Cert) | Belt, 3/1 ratio |
Transmission | Single Speed |
Gear Ratios (overall) 1st (*Cert) (X.XXX) | 10 |
CHASSIS
Frame | Aluminum cast |
Swingarm | Aluminum cast |
Front Fork | SHOWA® 43 mm Inverted Separate Function Forks – Big Piston (SFF-BP®), fully adjustable |
Rear Shocks | SHOWA® Balance Free Rear Cushion Lite (BFRC-lite®), fully adjustable |
Wheels, Type | Black, Split 5-Spoke Cast Aluminum |
Wheels, Front Dia. / Width | 17 in. (432 mm) / 3.5 in. (89 mm) |
Wheels, Rear Dia. / Width | 17 in. (432 mm) / 5.5 in. (140 mm) |
Brakes, Caliper Type | Dual 4-piston monoblock radial mount front, dual-piston rear |
Brakes, Rotor Type | Dual floating rotors (front), floating rotor (rear) |
Brakes, Front Diameter / Thickness | 11.8 in. (300 mm) / 0.2 in. (5 mm) |
Brakes, Rear Diameter / Thickness | 10.2 in. (260 mm) / 0.2 in. (5 mm) |
Brakes, Anti-Lock Braking System (ABS) | Standard |
Suspension Travel, Front / Rear | 4.5 in. (115 mm) / 4.5 in. (115 mm) |
PERFORMANCE
Lean Angle Testing Method | J1168 |
Lean Angle, Right / Left (deg) | 45 / 45 |
ELECTRIC
Battery | Lithium Ion, 12.8V , 24 Wh, 120 A |
Charging | Onboard DC to DC conversion |
Lights (as per country regulation), Headlamp | All LED, low beam, high beam and signature position lamp |
Lights (as per country regulation), Tail/Stop | LED with light pipe tail |
Lights (as per country regulation), Front Signal Lights | LED |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, ABS, traction control, EV fault |
Lights, Rear Turn Signals | LED, Amber |
Gauges | 4.3” WQVGA 480×272 TFT Color Display with Ambient Light Sensor, 9 warning lights, Real Time Clock and Integrated Bluetooth Connectivity to a Smartphone to provide infotainment features including turn-by-turn navigation, telephone, music, and voice recogni |
Electric Power Outlet | USB C-type; output 5V at 3A |
EV SPECIFIC CONTENT: MOTOR
Torque | 86 ft-lb |
RPM max | 15,000 |
Type | Internal Permanent Magnet Synchronous Motor with Water Jacket cooling |
Motor Name | Revelation® |
Inverter type | IGBT |
Pole Count | 6 |
Power (hp/kW) | 105 HP (78kW) |
Diameter | 6.69 in. (170 mm) |
Stack Length | 3.94 in. (100 mm) |
EV SPECIFIC CONTENT: RESS
Type | Lithium Ion |
Capacity | 15.5kWh total, 13.6kWh min usable |
EV SPECIFIC CONTENT: Charging
Charge Plug Type | SAE J1772 Combo Inlet (CCS1) / IEC 62196 Combo Inlet (CCS2) |
On-board charger, charge rate | 1400 W |
AC wall charging time (not verified) |
Target – Full charge in 12.5 hrs – Capable of 12.6 miles/hour charge rate (MIC city cycle) |
DC fast charging time (not verified) |
Target – Full charge in 1.0 hr – Capable of 192 miles/hour charge rate (MIC city cycle) |
DC to DC conversion | 450W at 14.2V |
EV SPECIFIC CONTENT: Range
MIC City | 146 mi (235 km) |
Highway (70 mph sustained) | 70 mi (113 km) |
Combined | 95 mi (152 km) |
WMTC (World Motorcycle Test Cycle) | 98 mi (158 km) |
INFOTAINMENT
Hands-free Mobile Phone – via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Via paired iOS or Android device |
Voice Recognition Languages: Tuner/Media/ Navigation | Via paired iOS or Android device |
USB | USB Type-C |
Bluetooth | Phone/media supported |
Telematics | Standard |
We’re actually heading over to ride the new LiveWire next week in the States – so if you’re interested in finding out even more about the new H-D, be sure to keep a close eye on MoreBikes for our first riding impressions. For more information in the meantime, click HERE.