ACU Clerk of the Course Gary Thompson has shifted the provisional schedule for today (Wednesday) by two hours in order to let forecasted rain to pass over The Island and the roads to dry.
Here’s the new schedule and the continuing schedule for tomorrow (Thursday) as it stands at the moment:
Wednesday Race and Qualifying Schedule
Enjoy everything More Bikes by reading the monthly newspaper, Read FREE Online.
11:15 | Mountain road closes | |
12:00 | Rest of Course closes | |
12:45 | MONSTER ENERGY SUPERSPORT TT RACE 2 | |
14:30 | Sidecar qualifying | |
15:00 | Senior / Superstock qualifying | |
16:00 | TT Zero qualifying | |
17:00 | Roads open except MOUNTAIN ROAD | |
18:00 | Roads closed | |
18:30 | BENNETTS LIGHTWEIGHT TT RACE | |
20:30 | All roads open except MOUNTAIN ROAD | |
21:30 | All roads open |
Thursday Race and Qualifying Schedule
10:45 | Mountain road closes | |
11:30 | Rest of Course closes | |
12:15 | RL360 SUPERSTOCK TT RACE | |
14:10 | Sidecar qualifying | |
15:00 | SES TT ZERO RACE | |
15:45 | Senior qualifying | |
16:55 | Roads open except MOUNTAIN |
Advert
Enjoy everything More Bikes by reading the MoreBikes monthly newspaper. Click here to subscribe, or Read FREE Online.