Have you ever found yourself wondering how much money Marc Marquez, Valentino Rossi or Andrea Dovizioso earn? Well, here are the salaries of MotoGP stars for the 2019 season.
It’s worth mentioning that the figures aren’t necessarily 100% accurate. They’ve been calculated by the chaps at Motorrad magazine in Germany so they’re probably pretty close – but they haven’t been confirmed by the riders or teams. Either way, they still offer an interesting insight into what riders earn at the highest level of motorcycle racing.
Salaries of MotoGP stars (2019)
Enjoy everything More Bikes by reading the monthly newspaper, Read FREE Online.
Rider | Annual salary (in US dollars) | Salary per race (in US dollars) | Salary per lap (in US dollars) |
Marc Marquez | Between 15 and 18 million | approx. 950,000 (with an annual salary of 18 million) | about 39,000 (with an annual salary of 18 million) |
Valentino Rossi | 10 million | about 525,000 | about 21,500 |
Andrea Dovizioso | 7 million | about 370,000 | about 15,000 |
Maverick Vinales | 5 million | about 265,000 | about 10,800 |
Jorge Lorenzo | Between 5 and 7 million | about 368,000 (with an annual salary of 7 million) | about 15,000 (with an annual salary of 7 million) |
Danilo Petrucci | 2.8 million | about 148,000 | about 6,000 |
Johann Zarco | 2.5 million | about 132,000 | about 5,400 |
Cal Crutchlow | 2.5 million | about 132,000 | about 5,400 |
Alex Rins | 2 million | about 105,000 | about 4,300 |
Joan Mir | 1.25 million | about 65,800 | about 2,700 |
Andrea Iannone | 1.2 million | about 63,200 | about 2,600 |
Pol Espargaro | 1 million | about 52,600 | about 2,150 |
Aleix Espargaro | 900000 | about 47,400 | about 1,930 |
Hafizh Syahrin | 1 million | about 52,600 | about 2,150 |
Miguel Oliveira | 750000 | about 40,000 | about 1,610 |
Franco Morbidelli | 750000 | about 40,000 | about 1,610 |
Jack Miller | 600000 | about 31,500 | about 1,300 |
Takaaki Nakagami | Between 250,000 and 300,000 (2018) | approx. 15,750 (with an annual salary of 300,000) | approx. 650 (with an annual salary of 300,000) |
Tito Rabat | 400,000 (2018) | about 21,000 | about 860 |
Francesco Bagnaia | – | – | – |
Karel Abraham | 450000 | about 23,600 | about 970 |
Fabio Quartararo | – | – | – |
Advert
Enjoy everything More Bikes by reading the MoreBikes monthly newspaper. Click here to subscribe, or Read FREE Online.